Categories
More Categories
News
polyester needle felt for dust collecting
Post Time : 2012-05-21
-
Print this page
Bookmark-
0086 574 8813 2208
-
admin@suitafilter.com
Product Details
polyester needle felt for dust collecting in cement plant, iron and steel plant, power plan, chemical plant are working very well, the weight from 400g/sqm, 450g/sqm, 500 g/sqm, 550 g/sqm, the treatment we can do is water and oil repellent, PTFE membrane, PTFE coating, teflon b coating, PTFE impregnation. 60000.00m2/day 's produciton capabillity can meet many of our customer's weekly container's demand, are popular arround Europe, aisa and south and north America.
| Name | PE FILTER MEDIA | |||||||||
| Material | PET/PET ordinary scrim | PET/PET strength scrim(Filament scrim) | ||||||||
| Weight ( g/m 2 ) | 450 | 500 | 550 | 600 | 400 | 450 | 500 | 550 | 600 | |
| Thickness (mm ) | 1.6 | 1.8 | 2.0 | 2.2 | 1.4 | 1.55 | 1.75 | 1.95 | 2.15 | |
| Air Permeability ( m 3 /m 2 /min ) | 18 | 15 | 13 | 12 | 21 | 18 | 16 | 13 | 12 | |
| Breaking Strength ( N/5 20cm ) |
Warp | >750 | >750 | >800 | >800 | >1000 | >1000 | >1100 | >1100 | >1150 |
| Weft | >1150 | >1200 | >1300 | >1400 | >1250 | >1300 | >1400 | >1500 | >1500 | |
| Elongation ( % ) | Warp | <35 | <35 | <35 | <35 | <25 | <25 | <25 | <25 | <25 |
| Weft | <55 | <55 | <55 | <55 | <45 | <45 | <45 | <45 | <45 | |
| Bursting strength ( N/m 2 ) | 400 | 450 | 500 | 550 | 400 | 450 | 500 | 550 | 600 | |
| Working Temperature () | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| Instant peak teperature () | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Anti acid | Medial | Medial | ||||||||
| Anti Alkali | Middle | Middle | ||||||||
| Abrasion resistant | Excellent | Excellent | ||||||||
| The stability of hydrolysis resistance | Middle | Middle | ||||||||
| Finishing | Singed, Calendering, Heat setting(Glazed/Mirror) | |||||||||
Product Quality
Product Name: polyester needle felt for dust collecting
Product Pictures






Copyright © 2010-2020 